Lake Wash High School
Kirkland 98033





Active


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
213 Lake Street S466,044$2349$14,200,00022023-01-19
557 5th Avenue W422,740$2918$7,998,00002023-01-27
4541 Lake Washington Blvd NE432,383$2515$5,995,00082023-01-05
4541 Lake Washington Blvd NE432,383$2515$5,995,00082023-01-05
6504 103rd Avenue NE454,278$1331$5,695,000222023-01-19
10510 NE 45th Street 565,077$935$4,750,00052023-02-21
10324 NE 67th Street 453,720$1008$3,750,00022023-02-15
6405 125th Avenue NE543,784$872$3,299,950442022-12-07
11405 NE 95th Street 553,855$829$3,198,000242023-02-02
6405 125th Avenue NE543,784$828$3,134,950802023-02-07
515 3rd Street 553,764$797$3,000,000102023-02-01
11115 NE 92nd Lane 414,090$720$2,945,000792023-01-13
12630 NE 80 Street 443,550$757$2,688,000112023-01-04
925 1st Street S433,544$747$2,650,0001762023-01-09
414 Market Street 212,180$1215$2,650,00022023-02-17
9616 111th Avenue NE543,580$696$2,495,00022023-02-24
1329 Market Street 342,857$871$2,488,800162023-01-27
1329 Market Street 342,857$871$2,488,800162023-01-27
213 4th Court S543,083$741$2,285,00042023-01-24
4113 118th Avenue NE443,430$655$2,250,00022023-01-20
517 Slater Street S341,975$1113$2,200,00042023-01-31
664 11th Avenue 432,810$781$2,195,000952023-01-04
4104 106th Place NE432,340$737$1,724,999632022-12-09
11005 126th Avenue NE #1331,902$835$1,590,00022023-01-11
108 2nd Avenue S #201221,599$934$1,495,00002022-12-16
1006 6th Street 231,328$1054$1,399,95042022-12-13
1006 6th Street 231,328$1054$1,399,95042022-12-13
11707 NE 107th Place 331,550$825$1,280,00022023-02-16
11612 NE 74th Street 432,060$609$1,255,000492023-01-06
6703 110th Avenue NE #C-3332,121$542$1,150,00002023-02-24
10923 NE 41st Drive #6341,950$506$988,000572022-12-15
10923 NE 41st Drive #6341,950$506$988,000572022-12-15
12343 NE 92nd Street #17331,676$529$888,00022023-01-19
410 2nd Avenue S #104221,224$644$789,00012023-01-27
410 2nd Avenue S #104221,224$611$749,000282023-02-24
6101 108th Avenue NE544,669$1$6,50072023-02-03
12305 NE 84th Lane 402,895$1$4,45002023-01-27
11226 NE 68th Street #E221,240$2$3,20022023-02-24
65 Kirkland Avenue #10921691$3$2,60012022-12-30
8240 126th Avenue NE #A30121819$2$2,400162023-01-27
# of Record: 40  Median:  $2,200,000    

Pending


ADDRESSBRBTHSQFT$SqftPRICECDOMDATEDETAIL
1413 4th Drive 665,405$776$4,198,990352023-01-24
805 4th Street 443,662$819$2,999,99972023-01-20
12019 NE 73rd Street 232,080$1394$2,900,000402023-01-09
1313 Market Street 342,857$871$2,488,80022023-02-10
735 1st Street S #201222,063$962$1,985,00072023-01-31
664 11th Avenue 432,810$672$1,888,8881162023-02-06
11720 NE 71st Street 332,200$704$1,550,00042023-01-24
11914 NE 67th Place 331,541$908$1,399,95022023-01-19
818 Kirkland Avenue 331,923$715$1,375,00042023-01-18
7013 126th Avenue NE331,689$799$1,350,00002022-12-07
12812 NE 111th Place 431,750$714$1,249,95022022-12-06
12213 NE 100th Street 432,290$545$1,249,95032023-01-12
8601 113th Lane NE331,898$631$1,199,0001292023-01-18
8601 113th Lane NE331,898$631$1,199,000102023-01-18
225 4th Avenue #B10112914$765$699,99002023-01-07
11414 105th Court NE #301221,163$472$550,000292022-12-20
# of Record: 16  Median:  $1,375,000    

Sold


ADDRESSBRBTHSQFT$SqftLIST PRICESOLD PRICE+/-%CDOMDATEDETAIL
6214 Lake Washington Boulevard NE343,200$811$2,598,000$2,598,000.00%802023-01-13
6214 Lake Washington Boulevard NE343,200$811$2,598,000$2,598,000.00%802023-01-13
375 Kirkland Avenue #32311615$784$479,000$482,500+.73%42023-02-03
# of Record: 3  Median:  $2,598,000$2,598,000    





WeLakeside 

 

broker@welakeside.com 
425-246-1453
800 Bellevue Way, Suite 500
Bellevue, WA | 98004 United States


Facebook |  Instagram |  Pinterest |  Twitter |  Youtube










visit WeLakeside.com
Copyright © WeLakeside, All rights reserved.


unsubscribe from this list.